
KM00.2105.11 | |
|---|---|
DigiKey Part Number | 486-4506-ND |
Manufacturer | |
Manufacturer Product Number | KM00.2105.11 |
Description | PWR ENT MOD RCPT IEC320-C18 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C18 Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | KM00.2105.11 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C18 | |
Connector Type | Receptacle, Male Blades - Module | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 2 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | Switch On-Off | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | Yes (Fuse Not Included) | |
Mounting Type | Panel Mount, Snap-In | |
Termination | Quick Connect - 0.189" (4.8mm) | |
Features | Terminating Cover | |
Fuse Holder, Drawer | Drawer Sold Separate | |
Panel Cutout Dimensions | Rectangular - 28.00mm x 47.00mm | |
Panel Thickness | 0.039" ~ 0.098" (1.00mm ~ 2.50mm) | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | IP40 | |
Approval Agency | CCC, cULus, ENEC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM70.53000 | RM70.53 |
| 10 | RM59.93500 | RM599.35 |
| 25 | RM56.18120 | RM1,404.53 |
| 50 | RM53.49960 | RM2,674.98 |
| 100 | RM50.94770 | RM5,094.77 |
| 250 | RM47.76036 | RM11,940.09 |
| 500 | RM45.48352 | RM22,741.76 |
| Unit Price without VAT: | RM70.53000 |
|---|---|
| Unit Price with VAT: | RM77.58300 |




