


PFRA.400.2 | |
|---|---|
DigiKey Part Number | 486-PFRA.400.2TR-ND - Tape & Reel (TR) 486-PFRA.400.2CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PFRA.400.2 |
Description | PTC RESET FUSE 30V 4A RADIAL |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 30V 4 A Ih Through Hole Radial, Disc |
Datasheet | Datasheet |
EDA/CAD Models | PFRA.400.2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 30V | |
Current - Hold (Ih) (Max) | 4 A | |
Current - Trip (It) | 8 A | |
Current - Max | 40 A | |
Time to Trip | 12.7 s | |
Resistance - Initial (Ri) (Min) | 10 mOhms | |
Resistance - Post Trip (R1) (Max) | 50 mOhms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Disc | |
Size / Dimension | 0.567" L x 0.118" W (14.40mm x 3.00mm) | |
Height - Seated (Max) | 0.976" (24.80mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.201" (5.10mm) | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.93000 | RM6.93 |
| 5 | RM5.73600 | RM28.68 |
| 10 | RM5.29100 | RM52.91 |
| 50 | RM4.38840 | RM219.42 |
| 100 | RM4.04870 | RM404.87 |
| 250 | RM3.63868 | RM909.67 |
| 500 | RM3.35484 | RM1,677.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | RM2.94704 | RM4,420.56 |
| 3,000 | RM2.71368 | RM8,141.04 |
| 4,500 | RM2.58502 | RM11,632.59 |
| 7,500 | RM2.43068 | RM18,230.10 |
| 10,500 | RM2.39355 | RM25,132.27 |
| Unit Price without VAT: | RM6.93000 |
|---|---|
| Unit Price with VAT: | RM7.62300 |

