




221,BK | |
|---|---|
DigiKey Part Number | SR221B-ND |
Manufacturer | |
Manufacturer Product Number | 221,BK |
Description | BOX ABS BLACK 4.1"L X 2.6"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, ABS Black Hand Held, Split Sides 4.100" L x 2.600" W (104.14mm x 66.04mm) X 1.510" (38.35mm) |
Datasheet | Datasheet |
EDA/CAD Models | 221,BK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.100" L x 2.600" W (104.14mm x 66.04mm) | |
Height | 1.510" (38.35mm) | |
Area (L x W) | 10.7in² (69cm²) | |
Design | Hand Held, Split Sides | |
Material | ||
Color | Black | |
Thickness | 0.100" (2.54mm) | |
Features | Battery Compartment, 9V, PCB Supports | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.17 lb (77.11 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM45.76000 | RM45.76 |
| 5 | RM38.25000 | RM191.25 |
| 10 | RM35.41400 | RM354.14 |
| 25 | RM31.99240 | RM799.81 |
| 50 | RM29.62420 | RM1,481.21 |
| 100 | RM27.43330 | RM2,743.33 |
| 250 | RM24.78416 | RM6,196.04 |
| 500 | RM22.95144 | RM11,475.72 |
| 1,000 | RM21.25386 | RM21,253.86 |
| Unit Price without VAT: | RM45.76000 |
|---|---|
| Unit Price with VAT: | RM50.33600 |






