




RB53P06C16C | |
|---|---|
DigiKey Part Number | SRB53-TCBC-ND |
Manufacturer | |
Manufacturer Product Number | RB53P06C16C |
Description | BOX PLAS CLR 4.724"L X 3.152"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, Polycarbonate (PC) Clear Cover Included 4.724" L x 3.152" W (120.00mm x 80.06mm) X 2.165" (55.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | RB53P06C16C Models |
Category | Design Cover Included |
Mfr | Material |
Series | Color Clear |
Packaging Bulk | Thickness 0.118" (3.00mm) |
Part Status Active | Features PCB Supports, Wall Mount, Watertight |
Container Type Box | Ratings |
Size / Dimension 4.724" L x 3.152" W (120.00mm x 80.06mm) | Material Flammability Rating UL94 V-0 |
Height 2.165" (55.00mm) | Shipping Info Shipped from DigiKey |
Area (L x W) 14.9in² (96cm²) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM116.70000 | RM116.70 |
| 5 | RM97.62600 | RM488.13 |
| 10 | RM90.39900 | RM903.99 |
| 25 | RM81.67000 | RM2,041.75 |
| 50 | RM75.63060 | RM3,781.53 |
| 100 | RM70.03740 | RM7,003.74 |
| 250 | RM63.27072 | RM15,817.68 |
| 500 | RM58.58740 | RM29,293.70 |
| Unit Price without VAT: | RM116.70000 |
|---|---|
| Unit Price with VAT: | RM128.37000 |













