
SE520,YL | |
|---|---|
DigiKey Part Number | SR-R520-Y-ND |
Manufacturer | |
Manufacturer Product Number | SE520,YL |
Description | CASE PLSTC YLW 14.85"L X 12.15"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Case Plastic, Polypropylene Yellow Equipment Case, Hinged Lid 14.850" L x 12.150" W (377.19mm x 308.61mm) X 6.850" (173.99mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Case | |
Size / Dimension | 14.850" L x 12.150" W (377.19mm x 308.61mm) | |
Height | 6.850" (173.99mm) | |
Area (L x W) | 180in² (1161cm²) | |
Design | Equipment Case, Hinged Lid | |
Material | ||
Color | Yellow | |
Thickness | - | |
Features | Watertight/Airtight | |
Ratings | ||
Material Flammability Rating | UL-HB75 | |
Shipping Info | Shipped from DigiKey | |
Weight | 4.5 lbs (2 kg) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM360.30000 | RM360.30 |
| 5 | RM301.41600 | RM1,507.08 |
| 10 | RM279.13200 | RM2,791.32 |
| 25 | RM252.16440 | RM6,304.11 |
| 50 | RM233.50300 | RM11,675.15 |
| 100 | RM216.21070 | RM21,621.07 |
| Unit Price without VAT: | RM360.30000 |
|---|---|
| Unit Price with VAT: | RM396.33000 |




