
BGM240PA32VNA3 | |
|---|---|
DigiKey Part Number | 336-BGM240PA32VNA3-ND |
Manufacturer | |
Manufacturer Product Number | BGM240PA32VNA3 |
Description | RF TXRX MOD BLUETOOTH CHIP SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Bluetooth Bluetooth v5.4 Transceiver Module 2.4GHz Integrated, Chip Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | BGM240PA32VNA3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Strip | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
RF Family/Standard | Bluetooth | |
Protocol | ||
Modulation | GFSK | |
Frequency | 2.4GHz | |
Data Rate | 2Mbps | |
Power - Output | 20dBm | |
Sensitivity | -106.5dBm | |
Serial Interfaces | GPIO, I2C, I2S, IrDA, JTAG, SPI, UART, USART | |
Antenna Type | Integrated, Chip | |
Utilized IC / Part | EFR32BG24 | |
Memory Size | 1.5MB Flash, 256kB RAM | |
Voltage - Supply | 1.8V ~ 3.8V | |
Current - Receiving | 4.5mA ~ 5.2mA | |
Current - Transmitting | 4.8mA ~ 154.8mA | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Package / Case | 36-SMD Module | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM33.69000 | RM33.69 |
| 10 | RM28.71900 | RM287.19 |
| 25 | RM27.02680 | RM675.67 |
| 100 | RM24.73530 | RM2,473.53 |
| 300 | RM23.12490 | RM6,937.47 |
| 500 | RM22.43184 | RM11,215.92 |
| 1,000 | RM21.54416 | RM21,544.16 |
| Unit Price without VAT: | RM33.69000 |
|---|---|
| Unit Price with VAT: | RM37.05900 |





