



GB30S24P01 | |
|---|---|
DigiKey Part Number | 271-GB30S24P01-ND |
Manufacturer | |
Manufacturer Product Number | GB30S24P01 |
Description | AC/DC CONVERTER 24V 32W |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 24V 90 ~ 264 VAC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Open Frame | |
Number of Outputs | 1 | |
Voltage - Input | 90 ~ 264 VAC | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 1.33 A | |
Power (Watts) | ||
Applications | ITE (Commercial), Medical | |
Voltage - Isolation | 4 kV | |
Efficiency | 88% | |
Operating Temperature | -25°C ~ 70°C (With Derating) | |
Features | Universal Input | |
Mounting Type | Chassis Mount | |
Size / Dimension | 3.62" L x 1.89" W x 0.82" H (91.9mm x 48.0mm x 20.9mm) | |
Approval Agency | CE, cURus, DEMKO | |
Standard Number | 60601-1; 62368-1 | |
Minimum Load Required | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM59.92000 | RM59.92 |
| 5 | RM57.05000 | RM285.25 |
| 10 | RM55.86300 | RM558.63 |
| 25 | RM54.33240 | RM1,358.31 |
| 50 | RM53.20480 | RM2,660.24 |
| 100 | RM52.09910 | RM5,209.91 |
| 250 | RM50.67288 | RM12,668.22 |
| 500 | RM49.61978 | RM24,809.89 |
| Unit Price without VAT: | RM59.92000 |
|---|---|
| Unit Price with VAT: | RM65.91200 |



