
PC-BCK002F | |
|---|---|
DigiKey Part Number | 380-PC-BCK002F-ND |
Manufacturer | |
Manufacturer Product Number | PC-BCK002F |
Description | POWER CORD IEC320 C13/C20 2FT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2.00' (609.6mm) Power Cord Black IEC 320-C20 To IEC 320-C13 SJT |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Stewart Connector | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Style | Male Pins (Blades) to Female Sockets (Slots) | |
1st Connector | IEC 320-C20 | |
2nd Connector | IEC 320-C13 | |
Number of Conductors | 3 | |
Cord Type | SJT | |
Wire Gauge | 14 AWG | |
Shielding | Unshielded | |
Length | 2.00' (609.6mm) | |
Approval Agency Marking | - | |
Approved Countries | - | |
Color | Black | |
Voltage Rating | 250V | |
Current Rating (Amps) | 15A | |
Operating Temperature | -20°C ~ 60°C | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM30.97000 | RM30.97 |
| 10 | RM26.31800 | RM263.18 |
| 25 | RM24.66600 | RM616.65 |
| 50 | RM23.48860 | RM1,174.43 |
| 120 | RM22.08117 | RM2,649.74 |
| 360 | RM20.43489 | RM7,356.56 |
| 600 | RM19.71208 | RM11,827.25 |
| 1,080 | RM18.91198 | RM20,424.94 |
| Unit Price without VAT: | RM30.97000 |
|---|---|
| Unit Price with VAT: | RM34.06700 |





