
EMIF02-SPK03F2 | |
|---|---|
DigiKey Part Number | 497-13136-2-ND - Tape & Reel (TR) 497-13136-1-ND - Cut Tape (CT) 497-13136-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMIF02-SPK03F2 |
Description | FILTER LC(PI) 250PF ESD SMD |
Customer Reference | |
Detailed Description | LC (Pi) EMI Filter 3rd Order Low Pass 2 Channel C = 250pF 800 mA 5-WFBGA, FCBGA |
Datasheet | Datasheet |
EDA/CAD Models | EMIF02-SPK03F2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Type | Low Pass | |
Filter Order | 3rd | |
Technology | LC (Pi) | |
Number of Channels | 2 | |
Center / Cutoff Frequency | - | |
Attenuation Value | -40dB @ 900MHz | |
Resistance - Channel (Ohms) | 0.07 | |
Current | 800 mA | |
Values | C = 250pF | |
ESD Protection | Yes | |
Operating Temperature | -30°C ~ 85°C | |
Applications | Audio | |
Voltage - Rated | - | |
Mounting Type | Surface Mount | |
Package / Case | 5-WFBGA, FCBGA | |
Size / Dimension | 0.050" L x 0.035" W (1.26mm x 0.89mm) | |
Height | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.64000 | RM1.64 |
| 10 | RM1.32700 | RM13.27 |
| 25 | RM1.22360 | RM30.59 |
| 50 | RM1.15020 | RM57.51 |
| 100 | RM1.08160 | RM108.16 |
| 250 | RM0.99724 | RM249.31 |
| 500 | RM0.93792 | RM468.96 |
| 1,000 | RM0.88226 | RM882.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | RM0.72506 | RM3,625.30 |
| 10,000 | RM0.68203 | RM6,820.30 |
| 15,000 | RM0.65806 | RM9,870.90 |
| 25,000 | RM0.62902 | RM15,725.50 |
| 35,000 | RM0.61060 | RM21,371.00 |
| 50,000 | RM0.59164 | RM29,582.00 |
| Unit Price without VAT: | RM1.64000 |
|---|---|
| Unit Price with VAT: | RM1.80400 |











