


L9963E-TR | |
|---|---|
DigiKey Part Number | 497-L9963E-TR-ND - Tape & Reel (TR) 497-L9963E-TRCT-ND - Cut Tape (CT) 497-L9963E-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L9963E-TR |
Description | AUTOMOTIVE CHIP FOR BATTERY MANA |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC Lithium Ion 64-TQFP-EP (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | L9963E-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Monitor | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 4 ~ 14 | |
Fault Protection | Over Current | |
Interface | SPI | |
Operating Temperature | - | |
Grade | ||
Qualification | ||
Mounting Type | Surface Mount | |
Package / Case | 64-TQFP Exposed Pad | |
Supplier Device Package | 64-TQFP-EP (10x10) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM43.78000 | RM43.78 |
| 10 | RM34.19700 | RM341.97 |
| 25 | RM31.80200 | RM795.05 |
| 100 | RM29.17010 | RM2,917.01 |
| 250 | RM27.91580 | RM6,978.95 |
| 500 | RM27.15972 | RM13,579.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM26.53738 | RM26,537.38 |
| Unit Price without VAT: | RM43.78000 |
|---|---|
| Unit Price with VAT: | RM48.15800 |











