


LD1085D2M25R | |
|---|---|
DigiKey Part Number | 497-3422-2-ND - Tape & Reel (TR) 497-3422-1-ND - Cut Tape (CT) 497-3422-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD1085D2M25R |
Description | IC REG LINEAR 2.5V 3A D2PAK-3 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 3A D2PAK-3 |
Datasheet | Datasheet |
EDA/CAD Models | LD1085D2M25R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.5V @ 3A | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 72dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-4, D2PAK (3 Leads + Tab), TO-263AA | |
Supplier Device Package | D2PAK-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.21000 | RM7.21 |
| 10 | RM5.30700 | RM53.07 |
| 25 | RM4.82720 | RM120.68 |
| 100 | RM4.30250 | RM430.25 |
| 250 | RM4.05172 | RM1,012.93 |
| 500 | RM3.90076 | RM1,950.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM3.77641 | RM3,776.41 |
| 2,000 | RM3.67407 | RM7,348.14 |
| 3,000 | RM3.62282 | RM10,868.46 |
| 5,000 | RM3.56605 | RM17,830.25 |
| 7,000 | RM3.53287 | RM24,730.09 |
| 10,000 | RM3.50096 | RM35,009.60 |
| Unit Price without VAT: | RM7.21000 |
|---|---|
| Unit Price with VAT: | RM7.93100 |


