


LDK220M27R | |
|---|---|
DigiKey Part Number | 497-14823-2-ND - Tape & Reel (TR) 497-14823-1-ND - Cut Tape (CT) 497-14823-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDK220M27R |
Description | IC REG LINEAR 2.7V 200MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LDK220M27R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 13.2V | |
Voltage - Output (Min/Fixed) | 2.7V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 90 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 55dB ~ 50dB (120Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.81000 | RM1.81 |
| 10 | RM1.25600 | RM12.56 |
| 25 | RM1.11920 | RM27.98 |
| 100 | RM0.96910 | RM96.91 |
| 250 | RM0.89748 | RM224.37 |
| 500 | RM0.85432 | RM427.16 |
| 1,000 | RM0.81885 | RM818.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.77500 | RM2,325.00 |
| 6,000 | RM0.75356 | RM4,521.36 |
| 9,000 | RM0.74282 | RM6,685.38 |
| 15,000 | RM0.73091 | RM10,963.65 |
| 21,000 | RM0.72396 | RM15,203.16 |
| 30,000 | RM0.71727 | RM21,518.10 |
| Unit Price without VAT: | RM1.81000 |
|---|---|
| Unit Price with VAT: | RM1.99100 |

