


LDK220M33R | |
|---|---|
DigiKey Part Number | 497-14824-2-ND - Tape & Reel (TR) 497-14824-1-ND - Cut Tape (CT) 497-14824-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDK220M33R |
Description | IC REG LINEAR 3.3V 200MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LDK220M33R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 13.2V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 90 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 55dB ~ 50dB (120Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.56000 | RM1.56 |
| 10 | RM1.07400 | RM10.74 |
| 25 | RM0.95720 | RM23.93 |
| 100 | RM0.82630 | RM82.63 |
| 250 | RM0.76364 | RM190.91 |
| 500 | RM0.72616 | RM363.08 |
| 1,000 | RM0.69514 | RM695.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.65674 | RM1,970.22 |
| 6,000 | RM0.63803 | RM3,828.18 |
| 9,000 | RM0.62865 | RM5,657.85 |
| 15,000 | RM0.61827 | RM9,274.05 |
| 21,000 | RM0.61220 | RM12,856.20 |
| 30,000 | RM0.60637 | RM18,191.10 |
| Unit Price without VAT: | RM1.56000 |
|---|---|
| Unit Price with VAT: | RM1.71600 |










