
LED1202QTR | |
|---|---|
DigiKey Part Number | 497-18905-2-ND - Tape & Reel (TR) 497-18905-1-ND - Cut Tape (CT) 497-18905-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LED1202QTR |
Description | IC LED DRVR CTRLR ANALOG 20QFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 12 Output DC DC Controller Analog Dimming 20mA 20-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LED1202QTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | - | |
Internal Switch(s) | No | |
Number of Outputs | 12 | |
Voltage - Supply (Min) | 2.6V | |
Voltage - Supply (Max) | 5V | |
Voltage - Output | 5V | |
Current - Output / Channel | 20mA | |
Frequency | 400kHz | |
Dimming | Analog | |
Applications | LED Lighting | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-UFQFN | |
Supplier Device Package | 20-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.83000 | RM6.83 |
| 10 | RM5.01300 | RM50.13 |
| 25 | RM4.55680 | RM113.92 |
| 100 | RM4.05670 | RM405.67 |
| 250 | RM3.81792 | RM954.48 |
| 500 | RM3.67414 | RM1,837.07 |
| 1,000 | RM3.55575 | RM3,555.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM3.37816 | RM13,512.64 |
| 8,000 | RM3.31216 | RM26,497.28 |
| 12,000 | RM3.27912 | RM39,349.44 |
| Unit Price without VAT: | RM6.83000 |
|---|---|
| Unit Price with VAT: | RM7.51300 |













