
LMV324IYDT | |
|---|---|
DigiKey Part Number | 497-10222-2-ND - Tape & Reel (TR) 497-10222-1-ND - Cut Tape (CT) 497-10222-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMV324IYDT |
Description | IC OPAMP GP 4 CIRCUIT 14SO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | LMV324IYDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.45V/µs | |
Gain Bandwidth Product | 1.3 MHz | |
Current - Input Bias | 16 nA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 162µA | |
Current - Output / Channel | 160 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 6 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.22000 | RM4.22 |
| 10 | RM3.03800 | RM30.38 |
| 25 | RM2.74240 | RM68.56 |
| 100 | RM2.41920 | RM241.92 |
| 250 | RM2.26520 | RM566.30 |
| 500 | RM2.17228 | RM1,086.14 |
| 1,000 | RM2.09580 | RM2,095.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM2.01507 | RM5,037.68 |
| 5,000 | RM1.96641 | RM9,832.05 |
| 7,500 | RM1.94205 | RM14,565.38 |
| 12,500 | RM1.91504 | RM23,938.00 |
| 17,500 | RM1.89927 | RM33,237.22 |
| Unit Price without VAT: | RM4.22000 |
|---|---|
| Unit Price with VAT: | RM4.64200 |









