
M93C46-WMN6TP | |
|---|---|
DigiKey Part Number | 497-5090-2-ND - Tape & Reel (TR) 497-5090-1-ND - Cut Tape (CT) 497-5090-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M93C46-WMN6TP |
Description | IC EEPROM 1KBIT MICROWIRE 8-SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 1Kbit Microwire 2 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | M93C46-WMN6TP Models |
Category | Memory Interface Microwire |
Mfr | Clock Frequency 2 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Write Cycle Time - Word, Page 5ms |
Part Status Active | Voltage - Supply 2.5V ~ 5.5V |
DigiKey Programmable Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology EEPROM | Supplier Device Package 8-SOIC |
Memory Size | Base Product Number |
Memory Organization 128 x 8, 64 x 16 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 93AA46-I/SN | Microchip Technology | 489 | 93AA46-I/SN-ND | RM2.48000 | Similar |
| 93AA46C-I/SN | Microchip Technology | 703 | 93AA46C-I/SN-ND | RM1.30000 | Similar |
| 93AA46CT-I/SN | Microchip Technology | 5,032 | 93AA46CT-I/SNCT-ND | RM1.38000 | Similar |
| 93C46C-E/SN | Microchip Technology | 896 | 93C46C-E/SN-ND | RM1.62000 | Similar |
| CAV93C46VE-GT3 | onsemi | 2,986 | 488-CAV93C46VE-GT3CT-ND | RM1.65000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.87000 | RM0.87 |
| 10 | RM0.83100 | RM8.31 |
| 25 | RM0.81000 | RM20.25 |
| 50 | RM0.79440 | RM39.72 |
| 100 | RM0.77850 | RM77.85 |
| 250 | RM0.75664 | RM189.16 |
| 500 | RM0.74002 | RM370.01 |
| 1,000 | RM0.72327 | RM723.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM0.70107 | RM1,752.67 |
| 5,000 | RM0.68430 | RM3,421.50 |
| 7,500 | RM0.67453 | RM5,058.97 |
| 12,500 | RM0.66230 | RM8,278.75 |
| 17,500 | RM0.65429 | RM11,450.08 |
| 25,000 | RM0.64584 | RM16,146.00 |
| Unit Price without VAT: | RM0.87000 |
|---|---|
| Unit Price with VAT: | RM0.95700 |










