
SMC50J5.0A | |
|---|---|
DigiKey Part Number | 497-SMC50J5.0ATR-ND - Tape & Reel (TR) 497-SMC50J5.0ACT-ND - Cut Tape (CT) 497-SMC50J5.0ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMC50J5.0A |
Description | TVS DIODE 5VWM 9.2VC SMC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 9.2V Clamp 544A Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6.4V | |
Voltage - Clamping (Max) @ Ipp | 9.2V | |
Current - Peak Pulse (10/1000µs) | 544A | |
Power - Peak Pulse | 5000W (5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.12000 | RM7.12 |
| 10 | RM5.39300 | RM53.93 |
| 100 | RM3.69570 | RM369.57 |
| 500 | RM3.13408 | RM1,567.04 |
| 1,000 | RM2.72116 | RM2,721.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM2.52296 | RM6,307.40 |
| 5,000 | RM2.22157 | RM11,107.85 |
| Unit Price without VAT: | RM7.12000 |
|---|---|
| Unit Price with VAT: | RM7.83200 |










