
ST1PS02C1QTR | |
|---|---|
DigiKey Part Number | 497-ST1PS02C1QTR-ND - Tape & Reel (TR) 497-ST1PS02C1QCT-ND - Cut Tape (CT) 497-ST1PS02C1QDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST1PS02C1QTR |
Description | IC REG BUCK ADJ 400MA 12TQFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2.6V 1 Output 400mA 12-UFQFN |
Datasheet | Datasheet |
EDA/CAD Models | ST1PS02C1QTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 3.3V | |
Current - Output | ||
Frequency - Switching | 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 12-TQFN (1.7x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.53000 | RM7.53 |
| 10 | RM5.55100 | RM55.51 |
| 25 | RM5.05280 | RM126.32 |
| 100 | RM4.50700 | RM450.70 |
| 250 | RM4.24620 | RM1,061.55 |
| 500 | RM4.08916 | RM2,044.58 |
| 1,000 | RM3.95986 | RM3,959.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM2.78444 | RM8,353.32 |
| Unit Price without VAT: | RM7.53000 |
|---|---|
| Unit Price with VAT: | RM8.28300 |

