
ST25R3918-AQWT | |
|---|---|
DigiKey Part Number | 497-ST25R3918-AQWTTR-ND - Tape & Reel (TR) 497-ST25R3918-AQWTCT-ND - Cut Tape (CT) 497-ST25R3918-AQWTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST25R3918-AQWT |
Description | HIGH PERFORMANCE NFC UNIVERSAL D |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RFID Reader/Transponder IC 13.56MHz FeliCa, ISO 14443, ISO 15693, MIFARE, NFC I2C, SPI 1.65V ~ 5.5V 32-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | ST25R3918-AQWT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | RFID Reader/Transponder | |
Frequency | 13.56MHz | |
Standards | FeliCa, ISO 14443, ISO 15693, MIFARE, NFC | |
Interface | I2C, SPI | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-VFQFPN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM16.18000 | RM16.18 |
| 10 | RM13.97200 | RM139.72 |
| 25 | RM13.21000 | RM330.25 |
| 100 | RM12.15850 | RM1,215.85 |
| 250 | RM11.52832 | RM2,882.08 |
| 500 | RM11.08310 | RM5,541.55 |
| 1,000 | RM10.66365 | RM10,663.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM9.89623 | RM39,584.92 |
| Unit Price without VAT: | RM16.18000 |
|---|---|
| Unit Price with VAT: | RM17.79800 |









