
STC3100IST | |
|---|---|
DigiKey Part Number | 497-10526-2-ND - Tape & Reel (TR) 497-10526-1-ND - Cut Tape (CT) 497-10526-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STC3100IST |
Description | IC BATT MON LI-ION 1CELL 8MINISO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC Lithium Ion 8-MiniSO |
Datasheet | Datasheet |
EDA/CAD Models | STC3100IST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Monitor | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Fault Protection | - | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MiniSO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM12.43000 | RM12.43 |
| 10 | RM9.30300 | RM93.03 |
| 25 | RM8.51800 | RM212.95 |
| 100 | RM7.65640 | RM765.64 |
| 250 | RM7.24520 | RM1,811.30 |
| 500 | RM6.99752 | RM3,498.76 |
| 1,000 | RM6.79355 | RM6,793.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM6.48758 | RM25,950.32 |
| Unit Price without VAT: | RM12.43000 |
|---|---|
| Unit Price with VAT: | RM13.67300 |











