


STM32WBA52CEU6 | |
|---|---|
DigiKey Part Number | 497-STM32WBA52CEU6-ND |
Manufacturer | |
Manufacturer Product Number | STM32WBA52CEU6 |
Description | IC RF TXRX+MCU BLE 48UFQFPN |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU Bluetooth Bluetooth v5.3 2.4GHz 48-UFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | STM32WBA52CEU6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | TxRx + MCU | |
RF Family/Standard | Bluetooth | |
Protocol | ||
Modulation | - | |
Frequency | ||
Data Rate (Max) | - | |
Power - Output | - | |
Sensitivity | - | |
Memory Size | 512kB Flash, 96kB RAM | |
Serial Interfaces | ADC, I2C, SPI, UART, USART | |
Voltage - Supply | 1.71V ~ 3.6V | |
Current - Receiving | - | |
Current - Transmitting | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-UFQFN Exposed Pad | |
Supplier Device Package | 48-UFQFPN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM18.33000 | RM18.33 |
| 10 | RM13.94000 | RM139.40 |
| 25 | RM12.83920 | RM320.98 |
| 100 | RM11.62880 | RM1,162.88 |
| 260 | RM11.03008 | RM2,867.82 |
| 520 | RM10.68612 | RM5,556.78 |
| 1,040 | RM10.40297 | RM10,819.09 |
| 2,600 | RM10.10405 | RM26,270.53 |
| Unit Price without VAT: | RM18.33000 |
|---|---|
| Unit Price with VAT: | RM20.16300 |




