


STTH2L06 | |
|---|---|
DigiKey Part Number | 497-3548-1-ND - Cut Tape (CT) 497-3548-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | STTH2L06 |
Description | DIODE STANDARD 600V 2A DO41 |
Customer Reference | |
Detailed Description | Diode 600 V 2A Through Hole DO-41 |
Datasheet | Datasheet |
EDA/CAD Models | STTH2L06 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Obsolete | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 85 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-41 | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.78000 | RM1.78 |
| 10 | RM1.08600 | RM10.86 |
| 100 | RM0.68650 | RM68.65 |
| 500 | RM0.51294 | RM256.47 |
| 1,000 | RM0.45694 | RM456.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM0.40974 | RM819.48 |
| 4,000 | RM0.36995 | RM1,479.80 |
| 6,000 | RM0.34966 | RM2,097.96 |
| 10,000 | RM0.32686 | RM3,268.60 |
| Unit Price without VAT: | RM1.78000 |
|---|---|
| Unit Price with VAT: | RM1.95800 |



