
TDA7498MVTR | |
|---|---|
DigiKey Part Number | 497-19696-2-ND - Tape & Reel (TR) 497-19696-1-ND - Cut Tape (CT) 497-19696-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TDA7498MVTR |
Description | IC AMP D MONO 100W POWERSSO36 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Amplifier IC 1-Channel (Mono) Class D PowerSSO-36 EPU |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Class D | |
Output Type | 1-Channel (Mono) | |
Max Output Power x Channels @ Load | 100W x 1 @ 6Ohm | |
Voltage - Supply | 14V ~ 39V | |
Features | Differential Inputs, Mute, Short-Circuit and Thermal Protection, Standby | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Supplier Device Package | PowerSSO-36 EPU | |
Package / Case | 36-PowerFSOP (0.295", 7.50mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM33.02000 | RM33.02 |
| 10 | RM25.62200 | RM256.22 |
| 25 | RM23.76760 | RM594.19 |
| 100 | RM21.72990 | RM2,172.99 |
| 250 | RM20.75860 | RM5,189.65 |
| 500 | RM20.17344 | RM10,086.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM19.69161 | RM19,691.61 |
| 2,000 | RM19.29519 | RM38,590.38 |
| Unit Price without VAT: | RM33.02000 |
|---|---|
| Unit Price with VAT: | RM36.32200 |



