
TS3702IPT | |
|---|---|
DigiKey Part Number | 497-15617-2-ND - Tape & Reel (TR) 497-15617-1-ND - Cut Tape (CT) 497-15617-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS3702IPT |
Description | IC COMPARATOR 2 GEN PUR 8TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, Push-Pull 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TS3702IPT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | CMOS, Push-Pull | |
Voltage - Supply, Single/Dual (±) | 2.7V ~ 16V, ±1.35V ~ 8V | |
Voltage - Input Offset (Max) | 5mV @ 10V | |
Current - Input Bias (Max) | 1pA @ 5V | |
Current - Output (Typ) | 20mA | |
Current - Quiescent (Max) | 25µA | |
CMRR, PSRR (Typ) | 82dB CMRR | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.77000 | RM2.77 |
| 10 | RM1.97500 | RM19.75 |
| 25 | RM1.77440 | RM44.36 |
| 100 | RM1.55200 | RM155.20 |
| 250 | RM1.44600 | RM361.50 |
| 500 | RM1.38226 | RM691.13 |
| 1,000 | RM1.32981 | RM1,329.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM1.25102 | RM5,004.08 |
| 8,000 | RM1.22174 | RM9,773.92 |
| 12,000 | RM1.20708 | RM14,484.96 |
| 20,000 | RM1.19084 | RM23,816.80 |
| 28,000 | RM1.18135 | RM33,077.80 |
| Unit Price without VAT: | RM2.77000 |
|---|---|
| Unit Price with VAT: | RM3.04700 |











