
TS931ILT | |
|---|---|
DigiKey Part Number | 497-4077-2-ND - Tape & Reel (TR) 497-4077-1-ND - Cut Tape (CT) 497-4077-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS931ILT |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TS931ILT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.05V/µs | |
Gain Bandwidth Product | 100 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 10 mV | |
Current - Supply | 20µA | |
Current - Output / Channel | 5 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 10 V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.61000 | RM5.61 |
| 10 | RM4.08000 | RM40.80 |
| 25 | RM3.70040 | RM92.51 |
| 100 | RM3.28250 | RM328.25 |
| 250 | RM3.08272 | RM770.68 |
| 500 | RM2.96250 | RM1,481.25 |
| 1,000 | RM2.86347 | RM2,863.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM2.74119 | RM8,223.57 |
| 6,000 | RM2.68135 | RM16,088.10 |
| 9,000 | RM2.65137 | RM23,862.33 |
| 15,000 | RM2.61818 | RM39,272.70 |
| Unit Price without VAT: | RM5.61000 |
|---|---|
| Unit Price with VAT: | RM6.17100 |


