
TSV522IST | |
|---|---|
DigiKey Part Number | 497-TSV522ISTTR-ND - Tape & Reel (TR) 497-TSV522ISTCT-ND - Cut Tape (CT) 497-TSV522ISTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSV522IST |
Description | IC CMOS 2 CIRCUIT 8MINISO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-MiniSO |
Datasheet | Datasheet |
EDA/CAD Models | TSV522IST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.89V/µs | |
Gain Bandwidth Product | 1.15 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 45µA (x2 Channels) | |
Current - Output / Channel | 55 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MiniSO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.35000 | RM5.35 |
| 10 | RM3.86800 | RM38.68 |
| 25 | RM3.50400 | RM87.60 |
| 100 | RM3.10070 | RM310.07 |
| 250 | RM2.90884 | RM727.21 |
| 500 | RM2.79304 | RM1,396.52 |
| 1,000 | RM2.69769 | RM2,697.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM2.55466 | RM10,218.64 |
| 8,000 | RM2.50151 | RM20,012.08 |
| 12,000 | RM2.47492 | RM29,699.04 |
| Unit Price without VAT: | RM5.35000 |
|---|---|
| Unit Price with VAT: | RM5.88500 |





