
UC2842BD1 | |
|---|---|
DigiKey Part Number | 497-18659-ND |
Manufacturer | |
Manufacturer Product Number | UC2842BD1 |
Description | IC REG CTRLR BST FLYBK ISO 8-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC2842BD1 Models |
Category | Frequency - Switching Up to 500kHz |
Manufacturer STMicroelectronics | Duty Cycle (Max) 96% |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Frequency Control |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -25°C ~ 85°C (TA) |
Output Configuration Positive, Isolation Capable | Mounting Type Surface Mount |
Topology Boost, Flyback | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Outputs 1 | Supplier Device Package 8-SOIC |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 10V ~ 30V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.12000 | RM5.12 |
| 10 | RM3.70800 | RM37.08 |
| 25 | RM3.35840 | RM83.96 |
| 100 | RM2.97190 | RM297.19 |
| 300 | RM2.75630 | RM826.89 |
| 500 | RM2.67652 | RM1,338.26 |
| 1,000 | RM2.58507 | RM2,585.07 |
| 2,500 | RM2.48858 | RM6,221.45 |
| 5,000 | RM2.43040 | RM12,152.00 |
| Unit Price without VAT: | RM5.12000 |
|---|---|
| Unit Price with VAT: | RM5.63200 |

