
VIPER011LS | |
|---|---|
DigiKey Part Number | 497-17266-ND |
Manufacturer | |
Manufacturer Product Number | VIPER011LS |
Description | IC OFFLINE SW MULT TOP 10SSOP |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Buck-Boost, Flyback Topology 60kHz 10-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | VIPER011LS Models |
Category | Duty Cycle 80% |
Manufacturer STMicroelectronics | Frequency - Switching 60kHz |
Packaging Tube | Power (Watts) 7 W |
Part Status Active | Fault Protection Current Limiting, Over Temperature, Over Voltage, Short Circuit |
Output Isolation Either | Operating Temperature -40°C ~ 150°C (TJ) |
Internal Switch(s) Yes | Package / Case 10-SOP (0.154", 3.90mm Width) |
Voltage - Breakdown 800V | Supplier Device Package 10-SSOP |
Topology Buck, Buck-Boost, Flyback | Mounting Type Surface Mount |
Voltage - Start Up 8 V | Base Product Number |
Voltage - Supply (Vcc/Vdd) 4.5V ~ 30V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| VIPER012LSTR | STMicroelectronics | 4,164 | 497-16573-1-ND | RM5.00000 | Parametric Equivalent |
| VIPER013LSTR | STMicroelectronics | 372 | 497-VIPER013LSTRCT-ND | RM8.04000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.55000 | RM8.55 |
| 10 | RM6.33200 | RM63.32 |
| 25 | RM5.77280 | RM144.32 |
| 100 | RM5.15820 | RM515.82 |
| 300 | RM4.81493 | RM1,444.48 |
| 500 | RM4.68804 | RM2,344.02 |
| 1,000 | RM4.54250 | RM4,542.50 |
| 2,500 | RM4.38892 | RM10,972.30 |
| 5,000 | RM4.29633 | RM21,481.65 |
| Unit Price without VAT: | RM8.55000 |
|---|---|
| Unit Price with VAT: | RM9.40500 |

