
VIPER012XSTR | |
|---|---|
DigiKey Part Number | 497-17229-2-ND - Tape & Reel (TR) 497-17229-1-ND - Cut Tape (CT) 497-17229-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VIPER012XSTR |
Description | IC OFFLINE SWITCH MULT TOP 10SSO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Buck-Boost, Flyback Topology 30kHz 10-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | VIPER012XSTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Either | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Buck, Buck-Boost, Flyback | |
Voltage - Start Up | 8 V | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 30V | |
Duty Cycle | 80% | |
Frequency - Switching | 30kHz | |
Power (Watts) | 7 W | |
Fault Protection | Current Limiting, Over Temperature, Over Voltage, Short Circuit | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 10-SOP (0.154", 3.90mm Width) | |
Supplier Device Package | 10-SSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.75000 | RM6.75 |
| 10 | RM4.95700 | RM49.57 |
| 25 | RM4.50600 | RM112.65 |
| 100 | RM4.01080 | RM401.08 |
| 250 | RM3.77464 | RM943.66 |
| 500 | RM3.63210 | RM1,816.05 |
| 1,000 | RM3.51487 | RM3,514.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM3.39109 | RM8,477.73 |
| 5,000 | RM3.31651 | RM16,582.55 |
| 7,500 | RM3.27916 | RM24,593.70 |
| Unit Price without VAT: | RM6.75000 |
|---|---|
| Unit Price with VAT: | RM7.42500 |

