
VIPER122LSTR | |
|---|---|
DigiKey Part Number | 497-19551-2-ND - Tape & Reel (TR) 497-19551-1-ND - Cut Tape (CT) 497-19551-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VIPER122LSTR |
Description | IC OFFLINE SW MULT TOP 10SSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Buck-Boost, Flyback Topology 60kHz 10-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | VIPER122LSTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Either | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 730V | |
Topology | Buck, Buck-Boost, Flyback | |
Voltage - Start Up | 13 V | |
Voltage - Supply (Vcc/Vdd) | 11.5V ~ 23.5V | |
Duty Cycle | 80% | |
Frequency - Switching | 60kHz | |
Power (Watts) | 11 W | |
Fault Protection | Current Limiting, Short Circuit | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 10-SOP (0.154", 3.90mm Width) | |
Supplier Device Package | 10-SSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.09000 | RM4.09 |
| 10 | RM2.94500 | RM29.45 |
| 25 | RM2.65600 | RM66.40 |
| 100 | RM2.33810 | RM233.81 |
| 250 | RM2.18696 | RM546.74 |
| 500 | RM2.09572 | RM1,047.86 |
| 1,000 | RM2.02067 | RM2,020.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM1.94140 | RM4,853.50 |
| 5,000 | RM1.89363 | RM9,468.15 |
| 7,500 | RM1.86970 | RM14,022.75 |
| 12,500 | RM1.84321 | RM23,040.12 |
| 17,500 | RM1.82772 | RM31,985.10 |
| Unit Price without VAT: | RM4.09000 |
|---|---|
| Unit Price with VAT: | RM4.49900 |



