
VIPER16LDTR | |
|---|---|
DigiKey Part Number | 497-8829-2-ND - Tape & Reel (TR) 497-8829-1-ND - Cut Tape (CT) 497-8829-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VIPER16LDTR |
Description | IC OFFLINE SWITCH MULT TOP 16SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Buck-Boost, Flyback Topology 60kHz 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | VIPER16LDTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Either | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Buck, Buck-Boost, Flyback | |
Voltage - Start Up | 13 V | |
Voltage - Supply (Vcc/Vdd) | 11.5V ~ 23.5V | |
Duty Cycle | 70% | |
Frequency - Switching | 60kHz | |
Power (Watts) | 10 W | |
Fault Protection | Current Limiting, Over Temperature | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.83000 | RM3.83 |
| 10 | RM2.76400 | RM27.64 |
| 25 | RM2.49120 | RM62.28 |
| 100 | RM2.19020 | RM219.02 |
| 250 | RM2.04708 | RM511.77 |
| 500 | RM1.96080 | RM980.40 |
| 1,000 | RM1.88980 | RM1,889.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM1.81480 | RM4,537.00 |
| 5,000 | RM1.76962 | RM8,848.10 |
| 7,500 | RM1.74698 | RM13,102.35 |
| 12,500 | RM1.72191 | RM21,523.88 |
| 17,500 | RM1.70726 | RM29,877.05 |
| Unit Price without VAT: | RM3.83000 |
|---|---|
| Unit Price with VAT: | RM4.21300 |










