
A2 3/64 CLEAR 4FT | |
|---|---|
DigiKey Part Number | 2786-A23/64CLEAR4FT-ND |
Manufacturer | |
Manufacturer Product Number | A2 3/64 CLEAR 4FT |
Description | HEATSHRINK 3/64" CLEAR 1=1PC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 Clear 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.063" (1.60mm) | |
Inner Diameter - Recovered | 0.024" (0.61mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | - | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 110°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | - | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.53000 | RM6.53 |
| 2 | RM6.00500 | RM12.01 |
| 3 | RM5.71667 | RM17.15 |
| 5 | RM5.37600 | RM26.88 |
| 7 | RM5.16429 | RM36.15 |
| 10 | RM4.94700 | RM49.47 |
| 25 | RM4.42760 | RM110.69 |
| 50 | RM4.07100 | RM203.55 |
| 100 | RM3.74450 | RM374.45 |
| Unit Price without VAT: | RM6.53000 |
|---|---|
| Unit Price with VAT: | RM7.18300 |


