
XGUGX10D | |
|---|---|
DigiKey Part Number | 1497-1082-5-ND |
Manufacturer | |
Manufacturer Product Number | XGUGX10D |
Description | LED CBI 5.08X1.78MM 10SEG G VERT |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - 10 Wide, DIP Green (x 10) 2V 25mA Rectangle with Flat Top 5.08mm x 1.78mm Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | XGUGX10D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SunLED | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Color | Green (x 10) | |
Wavelength - Peak | 565nm | |
Configuration | Bar - 10 Wide, DIP | |
Current | 25mA | |
Millicandela Rating | 4mcd | |
Viewing Angle | - | |
Lens Type | - | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 5.08mm x 1.78mm | |
Voltage Rating | 2V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM13.83000 | RM13.83 |
| 20 | RM9.33200 | RM186.64 |
| 100 | RM7.92770 | RM792.77 |
| 500 | RM6.96708 | RM3,483.54 |
| 1,000 | RM6.65441 | RM6,654.41 |
| 2,000 | RM6.38980 | RM12,779.60 |
| 5,000 | RM6.10156 | RM30,507.80 |
| Unit Price without VAT: | RM13.83000 |
|---|---|
| Unit Price with VAT: | RM15.21300 |











