
XLUGR34M | |
|---|---|
DigiKey Part Number | 1497-1024-ND |
Manufacturer | |
Manufacturer Product Number | XLUGR34M |
Description | LED GREEN/RED DIFFUSED T-1 T/H |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green, Red 568nm Green, 617nm Red LED Indication - Discrete 2.2V Green, 2V Red Radial - 3 Leads |
Datasheet | Datasheet |
EDA/CAD Models | XLUGR34M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Common Cathode | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 60° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm Green, 627nm Red | |
Features | - | |
Package / Case | Radial - 3 Leads | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 5.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.69000 | RM1.69 |
| 10 | RM1.15900 | RM11.59 |
| 100 | RM0.82580 | RM82.58 |
| 500 | RM0.67442 | RM337.21 |
| 1,000 | RM0.62448 | RM624.48 |
| 2,000 | RM0.58201 | RM1,164.02 |
| 5,000 | RM0.53548 | RM2,677.40 |
| 10,000 | RM0.50641 | RM5,064.10 |
| 25,000 | RM0.47467 | RM11,866.75 |
| Unit Price without VAT: | RM1.69000 |
|---|---|
| Unit Price with VAT: | RM1.85900 |











