
XZFBADG172W | |
|---|---|
DigiKey Part Number | 1497-XZFBADG172WTR-ND - Tape & Reel (TR) 1497-XZFBADG172WCT-ND - Cut Tape (CT) 1497-XZFBADG172WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZFBADG172W |
Description | 0.65X0.65MM BI-COLOR BLUE/GRN SM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Blue, Green 468nm Blue, 525nm Green LED Indication - Discrete 2.9V Blue, 2.85V Green 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 0.65mm | |
Voltage - Forward (Vf) (Typ) | 2.9V Blue, 2.85V Green | |
Current - Test | 5mA Blue, 5mA Green | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 463nm Blue, 515nm Green | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | - | |
Size / Dimension | 0.65mm L x 0.65mm W | |
Height (Max) | 0.30mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.55000 | RM4.55 |
| 10 | RM3.18100 | RM31.81 |
| 100 | RM2.35830 | RM235.83 |
| 500 | RM1.99198 | RM995.99 |
| 1,000 | RM1.87206 | RM1,872.06 |
| 2,000 | RM1.77030 | RM3,540.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM1.68405 | RM6,736.20 |
| 8,000 | RM1.61100 | RM12,888.00 |
| 12,000 | RM1.57360 | RM18,883.20 |
| 20,000 | RM1.53139 | RM30,627.80 |
| Unit Price without VAT: | RM4.55000 |
|---|---|
| Unit Price with VAT: | RM5.00500 |

