
XZFCBD14A | |
|---|---|
DigiKey Part Number | 1497-1094-2-ND - Tape & Reel (TR) 1497-1094-1-ND - Cut Tape (CT) 1497-1094-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZFCBD14A |
Description | DISPLAY 7SEG 0.56" SGL BLU 10SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Blue 7-Segment 1 Character Common Anode 3V 10mA 0.748" H x 0.488" W x 0.148" D (19.00mm x 12.40mm x 3.75mm) 10-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XZFCBD14A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SunLED | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.748" H x 0.488" W x 0.148" D (19.00mm x 12.40mm x 3.75mm) | |
Digit/Alpha Size | 0.56" (14.22mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Blue | |
Voltage - Forward (Vf) (Typ) | 3V | |
Current - Test | 10mA | |
Millicandela Rating | 15mcd | |
Wavelength - Peak | 468nm | |
Power Dissipation (Max) | 120mW | |
Package / Case | 10-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM12.40000 | RM12.40 |
| 10 | RM9.04600 | RM90.46 |
| 100 | RM7.05080 | RM705.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | RM6.27755 | RM2,511.02 |
| 800 | RM5.97670 | RM4,781.36 |
| 1,200 | RM5.82257 | RM6,987.08 |
| 2,000 | RM5.64860 | RM11,297.20 |
| 2,800 | RM5.54521 | RM15,526.59 |
| 4,000 | RM5.44442 | RM21,777.68 |
| Unit Price without VAT: | RM12.40000 |
|---|---|
| Unit Price with VAT: | RM13.64000 |






