
XZMOK53W-8 | |
|---|---|
DigiKey Part Number | 1497-XZMOK53W-8CT-ND - Cut Tape (CT) 1497-XZMOK53W-8DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMOK53W-8 |
Description | LED ORANGE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Orange 601nm LED Indication - Discrete 2.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XZMOK53W-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.70mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 60° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 610nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.95mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.14000 | RM1.14 |
| 10 | RM0.79200 | RM7.92 |
| 100 | RM0.55750 | RM55.75 |
| 500 | RM0.45082 | RM225.41 |
| 1,000 | RM0.41551 | RM415.51 |
| Unit Price without VAT: | RM1.14000 |
|---|---|
| Unit Price with VAT: | RM1.25400 |



