
XZVG50W-2 | |
|---|---|
DigiKey Part Number | 1497-1465-2-ND - Tape & Reel (TR) 1497-1465-1-ND - Cut Tape (CT) 1497-1465-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZVG50W-2 |
Description | LED GREEN CLEAR 2SMD R/A |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 2.1V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XZVG50W-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.90mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 10° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.80mm W | |
Height (Max) | 2.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.50000 | RM1.50 |
| 10 | RM1.01500 | RM10.15 |
| 100 | RM0.72130 | RM72.13 |
| 500 | RM0.58768 | RM293.84 |
| 1,000 | RM0.54368 | RM543.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM0.50616 | RM1,012.32 |
| 4,000 | RM0.47429 | RM1,897.16 |
| 6,000 | RM0.45791 | RM2,747.46 |
| 10,000 | RM0.43941 | RM4,394.10 |
| 14,000 | RM0.42839 | RM5,997.46 |
| 20,000 | RM0.41765 | RM8,353.00 |
| 50,000 | RM0.39391 | RM19,695.50 |
| 100,000 | RM0.37913 | RM37,913.00 |
| Unit Price without VAT: | RM1.50000 |
|---|---|
| Unit Price with VAT: | RM1.65000 |











