
SMBJ30CA | |
|---|---|
DigiKey Part Number | SMBJ30CAFSTR-ND - Tape & Reel (TR) SMBJ30CAFSCT-ND - Cut Tape (CT) SMBJ30CAFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ30CA |
Description | TVS DIODE 30VWM 48.4VC DO214AA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 48.4V Clamp 12.4A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ30CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 30V | |
Voltage - Breakdown (Min) | 33.3V | |
Voltage - Clamping (Max) @ Ipp | 48.4V | |
Current - Peak Pulse (10/1000µs) | 12.4A | |
Power - Peak Pulse | 600W | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.60000 | RM2.60 |
| 10 | RM1.60400 | RM16.04 |
| 100 | RM1.02830 | RM102.83 |
| 500 | RM0.84174 | RM420.87 |
| 1,000 | RM0.69738 | RM697.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.51220 | RM1,536.60 |
| 6,000 | RM0.47280 | RM2,836.80 |
| 9,000 | RM0.44079 | RM3,967.11 |
| Unit Price without VAT: | RM2.60000 |
|---|---|
| Unit Price with VAT: | RM2.86000 |



