
TSM500P02DCQ RFG | |
|---|---|
DigiKey Part Number | TSM500P02DCQRFGTR-ND - Tape & Reel (TR) TSM500P02DCQRFGCT-ND - Cut Tape (CT) TSM500P02DCQRFGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSM500P02DCQ RFG |
Description | MOSFET 2P-CH 20V 4.7A 6TDFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 4.7A (Tc) 620mW Surface Mount 6-TDFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TSM500P02DCQ RFG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taiwan Semiconductor Corporation | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 4.7A (Tc) | |
Rds On (Max) @ Id, Vgs | 50mOhm @ 3A, 4.5V | |
Vgs(th) (Max) @ Id | 800mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 9.6nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 1230pF @ 10V | |
Power - Max | 620mW | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-VDFN Exposed Pad | |
Supplier Device Package | 6-TDFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.66000 | RM3.66 |
| 10 | RM2.27700 | RM22.77 |
| 100 | RM1.47990 | RM147.99 |
| 500 | RM1.13692 | RM568.46 |
| 1,000 | RM1.02645 | RM1,026.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.88600 | RM2,658.00 |
| 6,000 | RM0.81527 | RM4,891.62 |
| 9,000 | RM0.77923 | RM7,013.07 |
| 15,000 | RM0.73873 | RM11,080.95 |
| 21,000 | RM0.71476 | RM15,009.96 |
| 30,000 | RM0.71117 | RM21,335.10 |
| Unit Price without VAT: | RM3.66000 |
|---|---|
| Unit Price with VAT: | RM4.02600 |







