


MA460.K.LBIC.002 | |
|---|---|
DigiKey Part Number | 931-1499-ND |
Manufacturer | |
Manufacturer Product Number | MA460.K.LBIC.002 |
Description | RF ANT 829MHZ/1.94GHZ FLAT BAR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA BEIDOU, GLONASS, GPS, LTE, WLAN Flat Bar RP-SMA Male, SMA Male Panel Mount |
Datasheet | Datasheet |
EDA/CAD Models | MA460.K.LBIC.002 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | ||
Packaging | Box | |
Part Status | Active | |
RF Family/Standard | Cellular, Navigation, WiFi | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 1.94GHz, 2.4GHz, 2.59GHz, 3.45GHz, 5.8GHz | |
Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.4GHz ~ 2.69GHz, 3.3GHz ~ 3.6GHz, 5.8GHz | |
Antenna Type | Flat Bar | |
Number of Bands | 6 | |
VSWR | 2 | |
Return Loss | -10dB | |
Gain | 6.8dBi | |
Features | - | |
Termination | RP-SMA Male, SMA Male | |
Ingress Protection | IP67 | |
Mounting Type | Panel Mount | |
Height (Max) | 1.220" (31.00mm) | |
Applications | BEIDOU, GLONASS, GPS, LTE, WLAN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1,427.30000 | RM1,427.30 |
| 10 | RM1,234.30700 | RM12,343.07 |
| 25 | RM1,186.13560 | RM29,653.39 |
| Unit Price without VAT: | RM1,427.30000 |
|---|---|
| Unit Price with VAT: | RM1,570.03000 |

