


ADL4532VK-160M-TL000 | |
|---|---|
DigiKey Part Number | 445-ADL4532VK-160M-TL000TR-ND - Tape & Reel (TR) 445-ADL4532VK-160M-TL000CT-ND - Cut Tape (CT) 445-ADL4532VK-160M-TL000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADL4532VK-160M-TL000 |
Description | FIXED IND 16UH 830MA 470 MOHM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16 µH Unshielded Wirewound Inductor 830 mA 470mOhm Max 2-SMD, J-Lead |
Datasheet | Datasheet |
Category | Current - Saturation (Isat) 950mA |
Mfr | Shielding Unshielded |
Series | DC Resistance (DCR) 470mOhm Max |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Operating Temperature -55°C ~ 155°C |
Type Wirewound | Inductance Frequency - Test 100 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case 2-SMD, J-Lead |
Tolerance ±20% | Size / Dimension 0.177" L x 0.126" W (4.50mm x 3.20mm) |
Current Rating (Amps) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.16000 | RM3.16 |
| 10 | RM2.60700 | RM26.07 |
| 25 | RM2.41280 | RM60.32 |
| 50 | RM2.27440 | RM113.72 |
| 100 | RM2.14410 | RM214.41 |
| 250 | RM1.98352 | RM495.88 |
| 500 | RM1.87024 | RM935.12 |
| 1,000 | RM1.76352 | RM1,763.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM1.64682 | RM3,293.64 |
| 4,000 | RM1.55306 | RM6,212.24 |
| 6,000 | RM1.50077 | RM9,004.62 |
| 10,000 | RM1.43746 | RM14,374.60 |
| 14,000 | RM1.40423 | RM19,659.22 |
| Unit Price without VAT: | RM3.16000 |
|---|---|
| Unit Price with VAT: | RM3.47600 |

