
MEM2012F50R0T001 | |
|---|---|
DigiKey Part Number | 445-9362-2-ND - Tape & Reel (TR) 445-9362-1-ND - Cut Tape (CT) 445-9362-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MEM2012F50R0T001 |
Description | FILTER LC(PI) 50MHZ SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | LC (Pi) EMI Filter 3rd Order Low Pass 1 Channel 200 mA 0805 (2012 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | MEM2012F50R0T001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Low Pass | |
Filter Order | 3rd | |
Technology | LC (Pi) | |
Number of Channels | 1 | |
Center / Cutoff Frequency | 50MHz (Cutoff) | |
Attenuation Value | 20dB @ 400MHz ~ 2GHz | |
Resistance - Channel (Ohms) | - | |
Current | 200 mA | |
Values | - | |
ESD Protection | No | |
Operating Temperature | -40°C ~ 85°C | |
Applications | Data Lines for Mobile Devices | |
Voltage - Rated | 12V | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 3 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height | 0.039" (1.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.58000 | RM1.58 |
| 10 | RM1.28400 | RM12.84 |
| 25 | RM1.18200 | RM29.55 |
| 50 | RM1.11080 | RM55.54 |
| 100 | RM1.04440 | RM104.44 |
| 250 | RM0.96316 | RM240.79 |
| 500 | RM0.90590 | RM452.95 |
| 1,000 | RM0.85213 | RM852.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.76910 | RM3,076.40 |
| 8,000 | RM0.72347 | RM5,787.76 |
| 12,000 | RM0.69803 | RM8,376.36 |
| 20,000 | RM0.66724 | RM13,344.80 |
| 28,000 | RM0.64770 | RM18,135.60 |
| 40,000 | RM0.62759 | RM25,103.60 |
| Unit Price without VAT: | RM1.58000 |
|---|---|
| Unit Price with VAT: | RM1.73800 |











