
MLZ1608N100LTD25 | |
|---|---|
DigiKey Part Number | 445-17067-2-ND - Tape & Reel (TR) 445-17067-1-ND - Cut Tape (CT) 445-17067-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLZ1608N100LTD25 |
Description | FIXED IND 10UH 300MA 600 MOHM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Multilayer Inductor 300 mA 600mOhm 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MLZ1608N100LTD25 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 60mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 600mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 2 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | 0.037" (0.95mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.51000 | RM0.51 |
| 10 | RM0.41000 | RM4.10 |
| 25 | RM0.38120 | RM9.53 |
| 50 | RM0.35940 | RM17.97 |
| 100 | RM0.33840 | RM33.84 |
| 250 | RM0.31300 | RM78.25 |
| 500 | RM0.29510 | RM147.55 |
| 1,000 | RM0.27824 | RM278.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.25230 | RM1,009.20 |
| 8,000 | RM0.23789 | RM1,903.12 |
| 12,000 | RM0.22985 | RM2,758.20 |
| 20,000 | RM0.22012 | RM4,402.40 |
| 28,000 | RM0.21394 | RM5,990.32 |
| 40,000 | RM0.20759 | RM8,303.60 |
| 100,000 | RM0.19213 | RM19,213.00 |
| 200,000 | RM0.18656 | RM37,312.00 |
| Unit Price without VAT: | RM0.51000 |
|---|---|
| Unit Price with VAT: | RM0.56100 |

