
YFF15AC0J105MT0Q0E | |
|---|---|
DigiKey Part Number | 445-YFF15AC0J105MT0Q0ETR-ND - Tape & Reel (TR) 445-YFF15AC0J105MT0Q0ECT-ND - Cut Tape (CT) 445-YFF15AC0J105MT0Q0EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YFF15AC0J105MT0Q0E |
Description | CAP FEEDTHRU 1UF 20% 6.3V 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 µF Feed Through Capacitor 6.3V 2 A 30mOhm 0402 (1005 Metric), 3 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Feed Through | |
Capacitance | 1 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3V | |
Current | 2 A | |
DC Resistance (DCR) (Max) | 30mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | 40dB @ 1MHz ~ 2.6GHz | |
Temperature Coefficient | - | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric), 3 PC Pad | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height (Max) | 0.020" (0.50mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.30000 | RM1.30 |
| 10 | RM0.76800 | RM7.68 |
| 50 | RM0.56180 | RM28.09 |
| 100 | RM0.49840 | RM49.84 |
| 500 | RM0.39108 | RM195.54 |
| 1,000 | RM0.35807 | RM358.07 |
| 2,500 | RM0.32321 | RM808.02 |
| 5,000 | RM0.30221 | RM1,511.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | RM0.27680 | RM2,768.00 |
| 20,000 | RM0.26299 | RM5,259.80 |
| 30,000 | RM0.25607 | RM7,682.10 |
| 50,000 | RM0.24840 | RM12,420.00 |
| 70,000 | RM0.24392 | RM17,074.40 |
| 100,000 | RM0.23961 | RM23,961.00 |
| Unit Price without VAT: | RM1.30000 |
|---|---|
| Unit Price with VAT: | RM1.43000 |






