
YFF18AC1H222MT0Y0N | |
|---|---|
DigiKey Part Number | 445-175318-2-ND - Tape & Reel (TR) 445-175318-1-ND - Cut Tape (CT) 445-175318-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YFF18AC1H222MT0Y0N |
Description | CAP FEEDTHRU 2200PF 20% 50V 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2200 pF Feed Through Capacitor 50V 1 A 0603 (1608 Metric), 4 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | YFF18AC1H222MT0Y0N Models |
Category | Current 1 A |
Manufacturer TDK | Operating Temperature -55°C ~ 125°C |
Series | Insertion Loss 30dB @ 90MHz ~ 3GHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Type Feed Through | Package / Case 0603 (1608 Metric), 4 PC Pad |
Capacitance 2200 pF | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±20% | Height (Max) 0.028" (0.70mm) |
Voltage - Rated 50V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.83000 | RM0.83 |
| 10 | RM0.46500 | RM4.65 |
| 50 | RM0.33100 | RM16.55 |
| 100 | RM0.29040 | RM29.04 |
| 500 | RM0.22150 | RM110.75 |
| 1,000 | RM0.20035 | RM200.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.16090 | RM643.60 |
| 8,000 | RM0.14963 | RM1,197.04 |
| 12,000 | RM0.14398 | RM1,727.76 |
| 20,000 | RM0.13773 | RM2,754.60 |
| 28,000 | RM0.13408 | RM3,754.24 |
| 40,000 | RM0.13056 | RM5,222.40 |
| Unit Price without VAT: | RM0.83000 |
|---|---|
| Unit Price with VAT: | RM0.91300 |





