



EDS02SGRNTU04Q | |
|---|---|
DigiKey Part Number | 450-2617-ND |
Manufacturer | |
Manufacturer Product Number | EDS02SGRNTU04Q |
Description | SWITCH SLIDE DIP SPST 0.025A 24V |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Dip Switch SPST 2 Position Surface Mount Slide (Standard) Actuator 25mA 24VDC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity ALCOSWITCH Switches | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Circuit | SPST | |
Number of Positions | 2 | |
Current Rating (Amps) | 25mA | |
Voltage Rating | 24VDC | |
Actuator Type | Slide (Standard) | |
Actuator Level | Flush, Recessed | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Height Above Board | 0.134" (3.40mm) | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Pitch | 0.100" (2.54mm), Full | |
Washable | No | |
Features | - | |
Operating Temperature | -20°C ~ 85°C | |
Body Material | Polyamide (PA), Nylon | |
Length | 0.196" (4.98mm) | |
Mechanical Life | 2,000 Cycles | |
Electrical Life | 2,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.42000 | RM7.42 |
| 10 | RM6.46400 | RM64.64 |
| 95 | RM5.63547 | RM535.37 |
| 190 | RM5.39816 | RM1,025.65 |
| 285 | RM5.26333 | RM1,500.05 |
| 570 | RM5.03965 | RM2,872.60 |
| 1,045 | RM4.85097 | RM5,069.26 |
| 2,565 | RM4.58309 | RM11,755.63 |
| 5,035 | RM4.39087 | RM22,108.03 |
| Unit Price without VAT: | RM7.42000 |
|---|---|
| Unit Price with VAT: | RM8.16200 |






