
FSM2JSMATR | |
|---|---|
DigiKey Part Number | 450-1757-2-ND - Tape & Reel (TR) 450-1757-1-ND - Cut Tape (CT) 450-1757-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FSM2JSMATR |
Description | SWITCH TACTILE SPST-NO 0.05A 24V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | FSM2JSMATR Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 6.00mm x 6.00mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 160gf |
Circuit SPST-NO | Operating Temperature -35°C ~ 85°C |
Switch Function Off-Mom | Actuator Material Polyphenylene Sulfide (PPS) |
Contact Rating @ Voltage 0.05A @ 24VDC | Switch Travel 0.25mm |
Actuator Type Standard | Mechanical Life 100,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 4.30mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.62000 | RM1.62 |
| 10 | RM1.40700 | RM14.07 |
| 25 | RM1.31280 | RM32.82 |
| 100 | RM1.17370 | RM117.37 |
| 250 | RM1.08760 | RM271.90 |
| 500 | RM1.02644 | RM513.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | RM0.95528 | RM1,146.34 |
| 2,400 | RM0.90423 | RM2,170.15 |
| 3,600 | RM0.87663 | RM3,155.87 |
| 6,000 | RM0.84420 | RM5,065.20 |
| 8,400 | RM0.82427 | RM6,923.87 |
| 12,000 | RM0.80435 | RM9,652.20 |
| Unit Price without VAT: | RM1.62000 |
|---|---|
| Unit Price with VAT: | RM1.78200 |








