



PMS9P1B10M2QE | |
|---|---|
DigiKey Part Number | 450-2063-ND |
Manufacturer | |
Manufacturer Product Number | PMS9P1B10M2QE |
Description | SWITCH PUSH SPST-NO 3A 120V |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | PMS9P1B10M2QE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Through Hole | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 3A (AC/DC) | |
Voltage Rating - AC | 120 V | |
Voltage Rating - DC | 28 V | |
Actuator Type | Round, Plunger | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | Sealed | |
Panel Cutout Dimensions | - | |
Operating Temperature | -30°C ~ 85°C | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM16.00000 | RM16.00 |
| 10 | RM13.82200 | RM138.22 |
| 25 | RM13.03360 | RM325.84 |
| 50 | RM12.46700 | RM623.35 |
| 100 | RM11.92480 | RM1,192.48 |
| 300 | RM11.11173 | RM3,333.52 |
| 500 | RM10.75202 | RM5,376.01 |
| 1,000 | RM10.28171 | RM10,281.71 |
| Unit Price without VAT: | RM16.00000 |
|---|---|
| Unit Price with VAT: | RM17.60000 |





