



STSE16BRSTR | |
|---|---|
DigiKey Part Number | 450-STSE16BRSTR-ND - Tape & Reel (TR) 450-STSE16BRSTRCT-ND - Cut Tape (CT) 450-STSE16BRSTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STSE16BRSTR |
Description | 7.1 X 8.5 X 7.0, 160GF, IP67, TA |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | STSE16BRSTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 48VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | 7.00mm | |
Actuator Orientation | Side Actuated | |
Termination Style | SMD (SMT) Tab | |
Outline | 7.10mm x 6.60mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Actuator Material | Silicone Rubber | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.77000 | RM1.77 |
| 10 | RM1.52500 | RM15.25 |
| 25 | RM1.42400 | RM35.60 |
| 100 | RM1.27370 | RM127.37 |
| 250 | RM1.18012 | RM295.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 650 | RM1.08980 | RM708.37 |
| 1,300 | RM1.02994 | RM1,338.92 |
| 1,950 | RM0.99730 | RM1,944.73 |
| 3,250 | RM0.95873 | RM3,115.87 |
| 4,550 | RM0.93491 | RM4,253.84 |
| 6,500 | RM0.91099 | RM5,921.43 |
| 16,250 | RM0.85579 | RM13,906.59 |
| 32,500 | RM0.81972 | RM26,640.90 |
| Unit Price without VAT: | RM1.77000 |
|---|---|
| Unit Price with VAT: | RM1.94700 |




